Career
Stats
- Credits
- 3
- 3 productions
- Active
- 2016–2022
- 2 decades
- Most-used aspect
- 1.78:1
- 1 of 3 productions
Career
Filmography
| Production | Year | Role | Format | |
|---|---|---|---|---|
| Babylon | 2022 | Director of Photography | 2.39:1·ARRIRAW ALEXA 65 | |
| First Man | 2018 | Director of Photography | 1.78:1·Kodak Super 16mm (home / training sequences) | |
| La La Land | 2016 | Director of Photography | 2.55:1·Kodak 35mm 4-perf anamorphic (Panavision) |
Loadout
Equipment used
Cameras, lenses, and lighting attributed to scenes on productions this person crewed in a camera-department role. Counts aggregate across all such productions.
| Series | Items | Productions | Scenes |
|---|---|---|---|
| Panavision Millennium XL2 Panavision · camera body | 1 | 2 | |
| ARRI 416 (Super 16mm) ARRI · camera body | 1 | 1 | |
| ARRI ALEXA 65 ARRI · camera body | 1 | 1 | |
| IMAX 65mm Film Cameras IMAX Corporation · camera body | 1 | 1 | |
| Panavision T-Series Anamorphic Panavision · lens set | — | 1 | 1 |
Network
Frequent collaborators
People who have worked on the most productions alongside Linus Sandgren.